<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://wikiti.brandonw.net/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wikiti.brandonw.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=24.1.75.3</id>
		<title>WikiTI - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://wikiti.brandonw.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=24.1.75.3"/>
		<link rel="alternate" type="text/html" href="https://wikiti.brandonw.net/index.php?title=Special:Contributions/24.1.75.3"/>
		<updated>2026-04-05T20:19:51Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.23.5</generator>

	<entry>
		<id>https://wikiti.brandonw.net/index.php?title=83Plus:Basic:Graphics:DrawInv</id>
		<title>83Plus:Basic:Graphics:DrawInv</title>
		<link rel="alternate" type="text/html" href="https://wikiti.brandonw.net/index.php?title=83Plus:Basic:Graphics:DrawInv"/>
				<updated>2005-10-08T20:51:14Z</updated>
		
		<summary type="html">&lt;p&gt;24.1.75.3: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>24.1.75.3</name></author>	</entry>

	<entry>
		<id>https://wikiti.brandonw.net/index.php?title=83Plus:Basic:Graphics:DrawInv</id>
		<title>83Plus:Basic:Graphics:DrawInv</title>
		<link rel="alternate" type="text/html" href="https://wikiti.brandonw.net/index.php?title=83Plus:Basic:Graphics:DrawInv"/>
				<updated>2005-10-08T20:51:06Z</updated>
		
		<summary type="html">&lt;p&gt;24.1.75.3: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;DrawInv draws the function as if the Y and X vaules were switched.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;nowiki&amp;gt;Try this on the homescreen or a program.&lt;br /&gt;
 DrawInv(&amp;quot;X^2&amp;quot;)&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
&lt;br /&gt;
You should see a parabola starting at (0,0) moving off to the right.&lt;br /&gt;
&lt;br /&gt;
Also you can use equations instead of strings.&lt;br /&gt;
&amp;lt;nowiki&amp;gt;Put an equation in Y1&lt;br /&gt;
 DrawInv(Y1)&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
&lt;br /&gt;
You can access the equation variables by hitting [Vars] and scrolling to functions.&lt;/div&gt;</summary>
		<author><name>24.1.75.3</name></author>	</entry>

	</feed>