<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://wikiti.brandonw.net/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wikiti.brandonw.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=5525</id>
		<title>WikiTI - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://wikiti.brandonw.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=5525"/>
		<link rel="alternate" type="text/html" href="https://wikiti.brandonw.net/index.php?title=Special:Contributions/5525"/>
		<updated>2026-05-26T05:26:54Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.23.5</generator>

	<entry>
		<id>https://wikiti.brandonw.net/index.php?title=WikiTI:Searching</id>
		<title>WikiTI:Searching</title>
		<link rel="alternate" type="text/html" href="https://wikiti.brandonw.net/index.php?title=WikiTI:Searching"/>
				<updated>2007-07-16T22:01:18Z</updated>
		
		<summary type="html">&lt;p&gt;5525: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The TI-83+ is a [[Graphing Calculator]] commonly used by high school and college students.  Texas Instruments (TI) manufactures a line of calculators including the [[TI-82]], [[TI-83]], [[TI-83 Plus]], [[TI-83 Plus SE]], [[TI-84 Plus]], [[TI-84 Plus SE]], [[TI-85]], [[TI-86]], and [[TI-89]].&lt;/div&gt;</summary>
		<author><name>5525</name></author>	</entry>

	</feed>