<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://wikiti.brandonw.net/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wikiti.brandonw.net/index.php?action=history&amp;feed=atom&amp;title=83Plus%3ARAM%3A8D1B</id>
		<title>83Plus:RAM:8D1B - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wikiti.brandonw.net/index.php?action=history&amp;feed=atom&amp;title=83Plus%3ARAM%3A8D1B"/>
		<link rel="alternate" type="text/html" href="https://wikiti.brandonw.net/index.php?title=83Plus:RAM:8D1B&amp;action=history"/>
		<updated>2026-04-06T13:16:52Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.5</generator>

	<entry>
		<id>https://wikiti.brandonw.net/index.php?title=83Plus:RAM:8D1B&amp;diff=4991&amp;oldid=prev</id>
		<title>Mmartin at 10:07, 20 July 2006</title>
		<link rel="alternate" type="text/html" href="https://wikiti.brandonw.net/index.php?title=83Plus:RAM:8D1B&amp;diff=4991&amp;oldid=prev"/>
				<updated>2006-07-20T10:07:22Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Category:83Plus:RAM:By Address|8D1B - curGX2]]&lt;br /&gt;
[[Category:83Plus:RAM:By Name|curGX2]]&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
&lt;br /&gt;
== Synopsis ==&lt;br /&gt;
'''Official Name:''' curGX2&lt;br /&gt;
&lt;br /&gt;
'''Memory Address:''' 8D1Bh&lt;br /&gt;
&lt;br /&gt;
'''Length:''' 1 byte.&lt;br /&gt;
&lt;br /&gt;
This address contains the currently selected equation during graphing. 0 means that no equation is selected and the free moving cursor is used. Otherwise the number is the equation selected, thus 2 for Y2, 10 for Y0 and 5 for X5T/Y5T.&lt;/div&gt;</summary>
		<author><name>Mmartin</name></author>	</entry>

	</feed>