Difference between revisions of "84PCE:OS:Include File"

From WikiTI
Jump to: navigation, search
(Equates)
Line 267: Line 267:
 
_GetLastEntryPtr equ 00204B4h
 
_GetLastEntryPtr equ 00204B4h
 
_RegRclrChng equ 00204B8h
 
_RegRclrChng equ 00204B8h
_ResetWinTOP equ 00204BCh
+
_ResetWinTop equ 00204BCh
 
_IsO1nonTLstorProg equ 00204C0h
 
_IsO1nonTLstorProg equ 00204C0h
 
_IsO1nonTempLst equ 00204C4h
 
_IsO1nonTempLst equ 00204C4h
Line 1,131: Line 1,131:
 
;0021234h
 
;0021234h
 
;0021238h
 
;0021238h
_InvertCell equ 002123Ch
+
_DrawRectBorder equ 002123Ch
_setcelloverride equ 0021240h
+
_Unknown_2 equ 0021240h
_DrawRectBorder equ 0021244h
+
_Unknown equ 0021244h
_ClearCell equ 0021248h
+
_EraseRectBorder equ 0021248h
_CoverCell equ 002124Ch
+
_FillRectPattern equ 002124Ch
_EraseRectBorder equ 0021250h
+
_DrawRectBorderClear equ 0021250h
_FillRectPattern equ 0021254h
+
_Unknown_3 equ 0021254h
_DrawRectBorderClear equ 0021258h
+
_Unknown_4 equ 0021258h
 
;002125Ch
 
;002125Ch
 
;0021260h
 
;0021260h
Line 1,427: Line 1,427:
 
;00216D4h
 
;00216D4h
 
;00216D8h
 
;00216D8h
_InvertCell_2 equ 00216DCh
+
_DrawRectBorder_2 equ 00216DCh
 
;00216E0h
 
;00216E0h
 
;00216E4h
 
;00216E4h
Line 1,632: Line 1,632:
 
;0021A08h
 
;0021A08h
 
;0021A0Ch
 
;0021A0Ch
;0021A10h
+
_ClrLCDAll equ 0021A10h
 
;0021A14h
 
;0021A14h
 
;0021A18h
 
;0021A18h
Line 1,648: Line 1,648:
 
;0021A48h
 
;0021A48h
 
;0021A4Ch
 
;0021A4Ch
;0021A50h
+
_DrawBatteryIndicator equ 0021A50h
 
;0021A54h
 
;0021A54h
 
;0021A58h
 
;0021A58h
Line 1,674: Line 1,674:
 
;0021AB0h
 
;0021AB0h
 
_DrawStatusBarInfo equ 0021AB4h
 
_DrawStatusBarInfo equ 0021AB4h
;0021AB8h
+
_RestoreLCDBrightness equ 0021AB8h
;0021ABCh
+
_RestoreLCDBrightness_2 equ 0021ABCh
;0021AC0h
+
_DimLCDSlow equ 0021AC0h
 
;0021AC4h
 
;0021AC4h
 
;0021AC8h
 
;0021AC8h
Line 1,693: Line 1,693:
 
;0021AFCh
 
;0021AFCh
 
;0021B00h
 
;0021B00h
;0021B04h
+
_DrawRectBorderDouble equ 0021B04h
 
;0021B08h
 
;0021B08h
 
;0021B0Ch
 
;0021B0Ch
Line 1,748: Line 1,748:
 
;0021BD8h
 
;0021BD8h
 
;0021BDCh
 
;0021BDCh
_InvertCell_3 equ 0021BE0h
+
_DrawRectBorder_3 equ 0021BE0h
 
;0021BE4h
 
;0021BE4h
 
;0021BE8h
 
;0021BE8h
Line 1,835: Line 1,835:
 
;0021D34h
 
;0021D34h
 
;0021D38h
 
;0021D38h
;0021D3Ch
+
_GetCSC_HL equ 0021D3Ch
 
;0021D40h
 
;0021D40h
 
;0021D44h
 
;0021D44h
Line 4,059: Line 4,059:
 
tFracAnswer equ 3Dh
 
tFracAnswer equ 3Dh
  
; TI-84+CSE
 
tBlue equ 41h
 
tRed equ 42h
 
tBlack equ 43h
 
tMagenta equ 44h
 
tGreen equ 45h
 
tOrange equ 46h
 
tBrown equ 47h
 
tNavy equ 48h
 
tLtBlue equ 49h
 
tYellow equ 4Ah
 
tWhite equ 4Bh
 
tLtGray equ 4Ch
 
tMedGray equ 4Dh
 
tGray equ 4Eh
 
tDarkGray equ 4Fh
 
 
tGraphColor equ 65h
 
tTextColor equ 67h
 
tBackgroundOn equ 5Bh
 
tBackgroundOff equ 64h
 
 
tThin equ 74h
 
;tThick - 0x7E 0x06 (was "Connected"?)
 
tAsm84CPrgm equ 68h
 
tAsm84CCmp equ 69h
 
tBorderColor equ 6Ch
 
 
tAsm84CeCmp equ 07Bh
 
tAsm84CePrgm equ 07Ah
 
 
; TI-84+CSE/CE
 
; TI-84+CSE/CE
 
tBlue equ 41h
 
tBlue equ 41h

Revision as of 10:28, 30 May 2015

Equates

;TI-84 Plus CE Include File

;Various Parts Contributed by
;- BrandonW
;- calc84
;- tr1p1ea
;- MateoConLechuga
;- Texas Instruments (ti83plus.inc)
.nolist

#ifndef TI84PCE
#define TI84PCE

;Included for Assembler Compatibility
;------------------------------------
#define equ .equ
#define EQU .equ
#define end .end
#define END .end

;Hardware Defines
;------------------------------
lcdWidth		equ 320
lcdHeight		equ 240

;System Calls
;Jump Table located at 020104h
;--------------------------------
_OSSize			equ 0020104h
_BootOS			equ 0020108h
_intErrUptHandler	equ 002010Ch
_rst10Handler		equ 0020110h
_rst18Handler		equ 0020114h
_rst20Handler		equ 0020118h
_rst28Handler		equ 002011Ch
_rst30Handler		equ 0020120h
;0020124h
;0020128h
_JErrorNo		equ 002012Ch
_CallFontHook		equ 0020130h
_CallLocalizeHook	equ 0020134h
_LdHLInd_s		equ 0020138h
_cpHLDE			equ 002013Ch
_DivHLby10_s		equ 0020140h
_DivHLbyA_s		equ 0020144h
_KBDscan		equ 0020148h
_GetCSC			equ 002014Ch
_CoorMon		equ 0020150h
_Mon			equ 0020154h
_MonForceKey		equ 0020158h
_SendKPress		equ 002015Ch
_JForceCmdNoChar	equ 0020160h
_JForceCmd		equ 0020164h
_SysErrHandler		equ 0020168h
_NewContext		equ 002016Ch
_NewContext0		equ 0020170h
_PPutawayPrompt		equ 0020174h
_PPutAway		equ 0020178h
_PutAway		equ 002017Ch
_SizeWInd		equ 0020180h
_ErrorEP		equ 0020184h
_CallMain		equ 0020188h
_MonErrHand		equ 002018Ch
_AppInit		equ 0020190h
_Initialize		equ 0020194h
_Min			equ 0020198h
_Max			equ 002019Ch
_AbsO1PAbsO2		equ 00201A0h
_Intgr			equ 00201A4h
_TRunc			equ 00201A8h
_InvSub			equ 00201ACh
_Times2String		equ 00201B0h
_Plus1			equ 00201B4h
_Minus1			equ 00201B8h
_FPSub			equ 00201BCh
_FPAdd			equ 00201C0h
_DToR			equ 00201C4h
_RToD			equ 00201C8h
_Cube			equ 00201CCh
_TimesPT5		equ 00201D0h
_FPSquare		equ 00201D4h
_FPMult			equ 00201D8h
_LjRnd			equ 00201DCh
_InvOP1Sc		equ 00201E0h
_InvOP1S		equ 00201E4h
_InvOP2S		equ 00201E8h
_Frac			equ 00201ECh
_FPRecip		equ 00201F0h
_FPDiv			equ 00201F4h
_SqRoot			equ 00201F8h
_RndGuard		equ 00201FCh
_Rnfx			equ 0020200h
_Int			equ 0020204h
_Round			equ 0020208h
_LnX			equ 002020Ch
_LogX			equ 0020210h
_LjnoRnd		equ 0020214h
_EToX			equ 0020218h
_TenX			equ 002021Ch
_SinCosRad		equ 0020220h
_Sin			equ 0020224h
_Cos			equ 0020228h
_Tan			equ 002022Ch
_SinhCosh		equ 0020230h
_Tanh			equ 0020234h
_Cosh			equ 0020238h
_Sinh			equ 002023Ch
_AcosRad		equ 0020240h
_AtanRad		equ 0020244h
_Atan2Rad		equ 0020248h
_AsinRad		equ 002024Ch
_Acos			equ 0020250h
_Atan			equ 0020254h
_Asin			equ 0020258h
_Atan2			equ 002025Ch
_Atanh			equ 0020260h
_Asinh			equ 0020264h
_Acosh			equ 0020268h
_PToR			equ 002026Ch
_RTOP			equ 0020270h
_HLTimes9		equ 0020274h
_CkOP1Cplx		equ 0020278h
_CkOP1Real		equ 002027Ch
_Angle			equ 0020280h
_COP1Set0		equ 0020284h
_Cpop4OP3		equ 0020288h
_Mov9OP2cp		equ 002028Ch
_abso1o2cp		equ 0020290h
_cpop1OP2		equ 0020294h
_OP3ToOP4		equ 0020298h
_OP1ToOP4		equ 002029Ch
_OP2ToOP4		equ 00202A0h
_OP4ToOP2		equ 00202A4h
_OP3ToOP2		equ 00202A8h
_OP1ToOP3		equ 00202ACh
_OP5ToOP2		equ 00202B0h
_OP5ToOP6		equ 00202B4h
_OP5ToOP4		equ 00202B8h
_OP1ToOP2		equ 00202BCh
_OP6ToOP2		equ 00202C0h
_OP6ToOP1		equ 00202C4h
_OP4toOP1		equ 00202C8h
_OP5ToOP1		equ 00202CCh
_OP3ToOP1		equ 00202D0h
_OP6ToOP5		equ 00202D4h
_OP4ToOP5		equ 00202D8h
_OP3ToOP5		equ 00202DCh
_OP2ToOP5		equ 00202E0h
_OP2ToOP6		equ 00202E4h
_OP1ToOP6		equ 00202E8h
_OP1ToOP5		equ 00202ECh
_OP2ToOP1		equ 00202F0h
_Mov11b			equ 00202F4h
_Mov10b			equ 00202F8h
_Mov9b			equ 00202FCh
_Mov9b_duplicate	equ 0020300h
_Mov8b			equ 0020304h
_Mov7b			equ 0020308h
_Mov7b_duplicate	equ 002030Ch
_OP2toOP3		equ 0020310h
_OP4toOP3		equ 0020314h
_OP5toOP3		equ 0020318h
_OP4toOP6		equ 002031Ch
_mov9toOP1		equ 0020320h
_mov9OP1OP2		equ 0020324h
_mov9toOP2		equ 0020328h
_movfrOP1		equ 002032Ch
_OP4Set1		equ 0020330h
_OP3Set1		equ 0020334h
_OP2Set8		equ 0020338h
_OP2Set5		equ 002033Ch
_OP2Seta		equ 0020340h
_OP2Set4		equ 0020344h
_OP2Set3		equ 0020348h
_OP1Set1		equ 002034Ch
_OP1Set4		equ 0020350h
_OP1Set3		equ 0020354h
_OP3Set2		equ 0020358h
_OP1Set2		equ 002035Ch
_OP2Set2		equ 0020360h
_OP2Set1		equ 0020364h
_Zero16d		equ 0020368h
_OP5Set0		equ 002036Ch
_OP4Set0		equ 0020370h
_OP3Set0		equ 0020374h
_OP2Set0		equ 0020378h
_OP1Set0		equ 002037Ch
_SetNum0		equ 0020380h
_ZeroOP1		equ 0020384h
_ZeroOP2		equ 0020388h
_ZeroOP3		equ 002038Ch
_ZeroOP			equ 0020390h
_ClrLP			equ 0020394h
_ShrACC			equ 0020398h
_ShlACC			equ 002039Ch
_Shr18			equ 00203A0h
_Shr18a			equ 00203A4h
_Shr16			equ 00203A8h
_Shr14			equ 00203ACh
_Shl16			equ 00203B0h
_Shl14			equ 00203B4h
_Srdo1			equ 00203B8h
_ShrdRnd		equ 00203BCh
_MantPa			equ 00203C0h
_AddPrOP		equ 00203C4h
_AddPrOPlP		equ 00203C8h
_Add16d			equ 00203CCh
_Add14d			equ 00203D0h
_Sub16d			equ 00203D4h
_Sub14d			equ 00203D8h
_OP2exOP6		equ 00203DCh
_OP5exOP6		equ 00203E0h
_OP1exOP5		equ 00203E4h
_OP1exOP6		equ 00203E8h
_OP2exOP4		equ 00203ECh
_OP2exOP5		equ 00203F0h
_OP1exOP3		equ 00203F4h
_OP1exOP4		equ 00203F8h
_OP1exOP2		equ 00203FCh
_ExLP			equ 0020400h
_CkOP1c0		equ 0020404h
_CkOP1fp0		equ 0020408h
_CkOP2fp0		equ 002040Ch
_PosNo0Int		equ 0020410h
_CkPosInt		equ 0020414h
_CkInt			equ 0020418h
_CkOdd			equ 002041Ch
_CkOP1M			equ 0020420h
_GetCon1		equ 0020424h
_GetCon			equ 0020428h
_PIDiv2			equ 002042Ch
_PIDiv4			equ 0020430h
_TWOPI			equ 0020434h
_PICON			equ 0020438h
_ExpToHex		equ 002043Ch
_OP1expToDec		equ 0020440h
_CkOP2Pos		equ 0020444h
_CkOP1Pos		equ 0020448h
_ClrOP2s		equ 002044Ch
_ClrOP1s		equ 0020450h
_FDiv100		equ 0020454h
_FDiv10			equ 0020458h
_DecO1exp		equ 002045Ch
_IncO1exp		equ 0020460h
_Incexp			equ 0020464h
_CkValidNum		equ 0020468h
_GetExp			equ 002046Ch
_HtimesL		equ 0020470h
_EOP1notReal		equ 0020474h
_ThetaName		equ 0020478h
_RName			equ 002047Ch
_RegEqName		equ 0020480h
_ReCurnName		equ 0020484h
_XName			equ 0020488h
_YName			equ 002048Ch
_TName			equ 0020490h
_RealName		equ 0020494h
_SetEStoFPS		equ 0020498h
_ChkTempDirt		equ 002049Ch
_OP1mOP2exp		equ 00204A0h
_OP1expmDE		equ 00204A4h
_ChkErrBreak		equ 00204A8h
_Isa2ByteTok		equ 00204ACh
_GetLastEntry		equ 00204B0h
_GetLastEntryPtr	equ 00204B4h
_RegRclrChng		equ 00204B8h
_ResetWinTop		equ 00204BCh
_IsO1nonTLstorProg	equ 00204C0h
_IsO1nonTempLst		equ 00204C4h
_Is_A_LstoRcLst		equ 00204C8h
_Chk_HL_999		equ 00204CCh
_Equ_or_NewEqu		equ 00204D0h
_Errd_OP1notpos		equ 00204D4h
_Errd_OP1not_r		equ 00204D8h
_Errd_OP1notposint	equ 00204DCh
_Errd_OP1_le_0		equ 00204E0h
_Errd_OP1_0		equ 00204E4h
_FindSym_Get_size	equ 00204E8h
_Sto_StatVar		equ 00204ECh
_Rcl_StatVar		equ 00204F0h
_ckOP2Real		equ 00204F4h
_Get_x_Indirect		equ 00204F8h
_MemChk			equ 00204FCh
_CmpPrgNamLen1		equ 0020500h
_CmpPrgNamLen		equ 0020504h
_FindProgSym		equ 0020508h
_ChkFindSym		equ 002050Ch
_FindSym		equ 0020510h
_InsertMem		equ 0020514h
_InsertMema		equ 0020518h
_EnoughMem		equ 002051Ch
_CmpMemneed		equ 0020520h
_createpVar4		equ 0020524h
_createpVar3		equ 0020528h
_createVar3		equ 002052Ch
_createcplx		equ 0020530h
_createReal		equ 0020534h
_createtrlIst		equ 0020538h
_createrlIst		equ 002053Ch
_createtclIst		equ 0020540h
_createclIst		equ 0020544h
_createtrmat		equ 0020548h
_creatermat		equ 002054Ch
_createtStrng		equ 0020550h
_createStrng		equ 0020554h
_create0Equ		equ 0020558h
_createtEqu		equ 002055Ch
_createEqu		equ 0020560h
_creategdb		equ 0020564h
_createProg		equ 0020568h
_ChkDel			equ 002056Ch
_ChkDela		equ 0020570h
_Adjparser		equ 0020574h
_Adjmath		equ 0020578h
_Adjm7			equ 002057Ch
_DelMema		equ 0020580h
_Get_Form_Num		equ 0020584h
_DelVar			equ 0020588h
_DelVario		equ 002058Ch
_DelMem			equ 0020590h
_DelVar3d		equ 0020594h
_DelVar3c		equ 0020598h
_DelVar3dc		equ 002059Ch
_Sym_Prog_non_t_Lst	equ 00205A0h
_AdjSymPtrs		equ 00205A4h
_datasizea		equ 00205A8h
_datasize		equ 00205ACh
_popmcplxo1		equ 00205B0h
_popmcplx		equ 00205B4h
_movcplx		equ 00205B8h
_popOP5			equ 00205BCh
_popOP3			equ 00205C0h
_popOP1			equ 00205C4h
_popRealo6		equ 00205C8h
_popRealo5		equ 00205CCh
_popRealo4		equ 00205D0h
_popRealo3		equ 00205D4h
_popRealo2		equ 00205D8h
_popRealo1		equ 00205DCh
_popReal		equ 00205E0h
_fpopcplx		equ 00205E4h
_fpopReal		equ 00205E8h
_fpopFPS		equ 00205ECh
_DeallocFPS		equ 00205F0h
_DeallocFPS1		equ 00205F4h
_AllocFPS		equ 00205F8h
_AllocFPS1		equ 00205FCh
_PushRealo6		equ 0020600h
_PushRealo5		equ 0020604h
_PushRealo4		equ 0020608h
_PushRealo3		equ 002060Ch
_PushRealo2		equ 0020610h
_PushRealo1		equ 0020614h
_PushReal		equ 0020618h
_PushOP5		equ 002061Ch
_PushOP3		equ 0020620h
_Pushmcplxo3		equ 0020624h
_PushOP1		equ 0020628h
_Pushmcplxo1		equ 002062Ch
_Pushmcplx		equ 0020630h
_exmcplxo1		equ 0020634h
_exch9			equ 0020638h
_CpyTo1FPS11		equ 002063Ch
_CpyTo2FPS5		equ 0020640h
_CpyTo1FPS5		equ 0020644h
_CpyTo2FPS6		equ 0020648h
_CpyTo1FPS6		equ 002064Ch
_CpyTo2FPS7		equ 0020650h
_CpyTo1FPS7		equ 0020654h
_CpyTo1FPS8		equ 0020658h
_CpyTo2FPS8		equ 002065Ch
_CpyTo1FPS10		equ 0020660h
_CpyTo1FPS9		equ 0020664h
_CpyTo2FPS4		equ 0020668h
_CpyTo6FPS3		equ 002066Ch
_CpyTo6FPS2		equ 0020670h
_CpyTo2FPS3		equ 0020674h
_Cpycto1FPS3		equ 0020678h
_CpyTo1FPS3		equ 002067Ch
_CpyFPS3		equ 0020680h
_CpyTo1FPS4		equ 0020684h
_CpyTo3FPS2		equ 0020688h
_CpyTo5FPSt		equ 002068Ch
_CpyTo6FPSt		equ 0020690h
_CpyTo4FPSt		equ 0020694h
_CpyTo3FPSt		equ 0020698h
_CpyTo2FPSt		equ 002069Ch
_CpyTo1FPSt		equ 00206A0h
_CpyFPSt		equ 00206A4h
_Cpystack		equ 00206A8h
_CpyTo3FPS1		equ 00206ACh
_CpyTo2FPS1		equ 00206B0h
_CpyTo1FPS1		equ 00206B4h
_CpyFPS1		equ 00206B8h
_CpyTo2FPS2		equ 00206BCh
_CpyTo1FPS2		equ 00206C0h
_CpyFPS2		equ 00206C4h
_Cpyo3toFPSt		equ 00206C8h
_Cpyo2toFPSt		equ 00206CCh
_Cpyo6toFPSt		equ 00206D0h
_Cpyo1toFPSt		equ 00206D4h
_CpyToFPSt		equ 00206D8h
_CpyTostack		equ 00206DCh
_Cpyo3toFPS1		equ 00206E0h
_Cpyo5toFPS1		equ 00206E4h
_Cpyo2toFPS1		equ 00206E8h
_Cpyo1toFPS1		equ 00206ECh
_CpyToFPS1		equ 00206F0h
_Cpyo2toFPS2		equ 00206F4h
_Cpyo3toFPS2		equ 00206F8h
_Cpyo6toFPS2		equ 00206FCh
_Cpyo1toFPS2		equ 0020700h
_CpyToFPS2		equ 0020704h
_Cpyo5toFPS3		equ 0020708h
_Cpyo2toFPS3		equ 002070Ch
_Cpyo1toFPS3		equ 0020710h
_CpyToFPS3		equ 0020714h
_Cpyo1toFPS6		equ 0020718h
_Cpyo1toFPS7		equ 002071Ch
_Cpyo1toFPS5		equ 0020720h
_Cpyo2toFPS4		equ 0020724h
_Cpyo1toFPS4		equ 0020728h
_ErrnotEnoughMem	equ 002072Ch
_FPSminus9		equ 0020730h
_HLminus9		equ 0020734h
_ErrOverflow		equ 0020738h
_ErrDivby0		equ 002073Ch
_ErrSingularMat		equ 0020740h
_ErrDomain		equ 0020744h
_ErrIncrement		equ 0020748h
_Errnon_Real		equ 002074Ch
_ErrSyntax		equ 0020750h
_ErrDataType		equ 0020754h
_ErrArgument		equ 0020758h
_ErrdimmIsmatch		equ 002075Ch
_Errdimension		equ 0020760h
_Errundefined		equ 0020764h
_ErrMemory		equ 0020768h
_Errinvalid		equ 002076Ch
_ErrBreak		equ 0020770h
_ErrStat		equ 0020774h
_ErrSignchange		equ 0020778h
_ErrIterations		equ 002077Ch
_ErrBadGuess		equ 0020780h
_ErrTolTooSmall		equ 0020784h
_ErrStatPlot		equ 0020788h
_ErrLinkXmit		equ 002078Ch
_JError			equ 0020790h
_noErrorEntry		equ 0020794h
_PushErrorhandler	equ 0020798h
_popErrorhandler	equ 002079Ch
_StrcOPy		equ 00207A0h
_Strcat_ez80		equ 00207A4h
_IsInSet		equ 00207A8h
_GeqNamea		equ 00207ACh
_RecName		equ 00207B0h
_Putmap			equ 00207B4h
_Putc			equ 00207B8h
_Disphl_s		equ 00207BCh
_Puts			equ 00207C0h
_Putpsb			equ 00207C4h
_Putps			equ 00207C8h
_wPutps			equ 00207CCh
_Putbuf			equ 00207D0h
_Putbuf1		equ 00207D4h
_wPutc			equ 00207D8h
_wPuts			equ 00207DCh
_wPutsEOL		equ 00207E0h
_wDispEOL		equ 00207E4h
_wHomeUp		equ 00207E8h
_SetNumWIndow		equ 00207ECh
_NewLine		equ 00207F0h
_MoveDown		equ 00207F4h
_ScrollUp		equ 00207F8h
_ShrinkWIndow		equ 00207FCh
_MoveUp			equ 0020800h
_ScrollDown		equ 0020804h
_Clrlcdfull		equ 0020808h
_Clrlcd			equ 002080Ch
_Clrscrnfull		equ 0020810h
_Clrscrn		equ 0020814h
_Clrtxtshd		equ 0020818h
_ClrWindow		equ 002081Ch
_eraseEOL		equ 0020820h
_eraseEOW		equ 0020824h
_HomeUp			equ 0020828h
_GetCurloc		equ 002082Ch
_vPutmap		equ 0020830h
_vPuts			equ 0020834h
_vPutsn			equ 0020838h
_vPutsng		equ 002083Ch
_vPutsnt		equ 0020840h
_RunIndicon		equ 0020844h
_RunIndicoff		equ 0020848h
_SaveCmdShadow		equ 002084Ch
_SaveShadow		equ 0020850h
_RStrShadow		equ 0020854h
_RStrpartial		equ 0020858h
_RStrCurrow		equ 002085Ch
_RStrundermenu		equ 0020860h
_RStrbotrow		equ 0020864h
_GetKeypress		equ 0020868h
_GetTokLen		equ 002086Ch
_Get_Tok_Strng		equ 0020870h
_GetTokString		equ 0020874h
_Putbpatbuf2		equ 0020878h
_Putbpatbuf		equ 002087Ch
_Putbpat		equ 0020880h
_PutcChkScroll		equ 0020884h
_DispEOL		equ 0020888h
_FDispEOL		equ 002088Ch
_MakeRowCmd		equ 0020890h
_totoStrp		equ 0020894h
_SETVARNAME		equ 0020898h
_DispDone		equ 002089Ch
_FinIshOutPut		equ 00208A0h
_CurBlink		equ 00208A4h
_Cursoroff		equ 00208A8h
_HideCursor		equ 00208ACh
_Cursoron		equ 00208B0h
_ShowCursor		equ 00208B4h
_KeyToString		equ 00208B8h
_PullDownChk		equ 00208BCh
_Menucatcommon		equ 00208C0h
_LoadCurcat		equ 00208C4h
_Ncifprgmedmode		equ 00208C8h
_LoadMenuNum		equ 00208CCh
_LoadMenuNuml		equ 00208D0h
_MenuEdKey		equ 00208D4h
_MenCatRet		equ 00208D8h
_NotAlphNum		equ 00208DCh
;00208E0h
;00208E4h
;00208E8h
;00208ECh
_DispLIstName		equ 00208F0h
_DispLAlphaName		equ 00208F4h
_AbortPrgmode		equ 00208F8h
_Is_FullCntx		equ 00208FCh
_AdrMRow		equ 0020900h
_AdrmeLE		equ 0020904h
_GetmatOP1A		equ 0020908h
_Getm1toOP1		equ 002090Ch
_Getm1tOP1A		equ 0020910h
_GetmtoOP1		equ 0020914h
_Puttom1a		equ 0020918h
_Puttoma1		equ 002091Ch
_PutToMat		equ 0020920h
_Mat_EL_Div		equ 0020924h
_CMatFun		equ 0020928h
_RowEch_Poly		equ 002092Ch
_RowEchelon		equ 0020930h
_AdrLELE		equ 0020934h
_Getl1ToOP1		equ 0020938h
_Getl1TOP1A		equ 002093Ch
_GetlToOP1		equ 0020940h
_Getl1ToOP2		equ 0020944h
_Getl1TOP2A		equ 0020948h
_Getl2TOP1A		equ 002094Ch
_PutTola1		equ 0020950h
_PutToL			equ 0020954h
_MaxMinLst		equ 0020958h
_LLow			equ 002095Ch
_LHigh			equ 0020960h
_LSum			equ 0020964h
_CumSum			equ 0020968h
_ToFrac			equ 002096Ch
_SeqSet			equ 0020970h
_SeqSolve		equ 0020974h
_Cmp_Num_Init		equ 0020978h
_BinopExec		equ 002097Ch
_ExMeanL		equ 0020980h
_Set2MVLPtrs		equ 0020984h
_SetMat1		equ 0020988h
_CreateTLIst		equ 002098Ch
_UnopExec		equ 0020990h
_ThreeExec		equ 0020994h
_ReStoreErrNo		equ 0020998h
_FourExec		equ 002099Ch
_FiveExec		equ 00209A0h
_CpyTo2ES1		equ 00209A4h
_CpyTo6ES1		equ 00209A8h
_CpyTo1ES1		equ 00209ACh
_CpyTo3ES1		equ 00209B0h
_CpyTo3ES2		equ 00209B4h
_CpyTo2ES2		equ 00209B8h
_CpyTo1ES2		equ 00209BCh
_CpyTo2ES3		equ 00209C0h
_CpyTo1ES3		equ 00209C4h
_CpyTo3ES4		equ 00209C8h
_CpyTo6ES3		equ 00209CCh
_CpyTo2ES4		equ 00209D0h
_CpyTo1ES4		equ 00209D4h
_CpyTo2ES5		equ 00209D8h
_CpyTo1ES5		equ 00209DCh
_CpyTo4ESt		equ 00209E0h
_CpyTo2ESt		equ 00209E4h
_CpyTo1ESt		equ 00209E8h
_CpyTo2ES6		equ 00209ECh
_CpyTo1ES6		equ 00209F0h
_CpyTo2ES7		equ 00209F4h
_CpyTo1ES7		equ 00209F8h
_CpyTo2ES8		equ 00209FCh
_CpyTo1ES8		equ 0020A00h
_CpyTo1ES9		equ 0020A04h
_CpyTo2ES9		equ 0020A08h
_CpyTo2ES10		equ 0020A0Ch
_CpyTo1ES10		equ 0020A10h
_CpyTo2ES11		equ 0020A14h
_CpyTo1ES11		equ 0020A18h
_CpyTo2ES12		equ 0020A1Ch
_CpyTo1ES12		equ 0020A20h
_CpyTo2ES13		equ 0020A24h
_CpyTo1ES13		equ 0020A28h
_CpyTo1ES14		equ 0020A2Ch
_CpyTo1ES16		equ 0020A30h
_CpyTo1ES17		equ 0020A34h
_CpyTo1ES18		equ 0020A38h
_CpyTo1ES15		equ 0020A3Ch
_CpyTo2ES15		equ 0020A40h
_CpyO1ToESt		equ 0020A44h
_CpyO1ToES1		equ 0020A48h
_CpyO6ToES1		equ 0020A4Ch
_CpyO6ToES3		equ 0020A50h
_CpyO1ToES2		equ 0020A54h
_CpyO2ToES2		equ 0020A58h
_CpyO1ToES3		equ 0020A5Ch
_CpyO1ToES4		equ 0020A60h
_CpyO1ToES5		equ 0020A64h
_CpyO1ToES6		equ 0020A68h
_CpyO1ToES7		equ 0020A6Ch
_CpyO2ToES4		equ 0020A70h
_CpyO2ToES5		equ 0020A74h
_CpyO2ToES6		equ 0020A78h
_CpyO2ToES7		equ 0020A7Ch
_CpyO2ToES8		equ 0020A80h
_CpyO2ToES9		equ 0020A84h
_CpyO1ToES8		equ 0020A88h
_CpyO1ToES9		equ 0020A8Ch
_CpyO1ToES10		equ 0020A90h
_CpyO1ToES11		equ 0020A94h
_CpyO1ToES12		equ 0020A98h
_CpyO1ToES13		equ 0020A9Ch
_CpyO1ToES14		equ 0020AA0h
_EvalF3A		equ 0020AA4h
_GetK			equ 0020AA8h
_SetTitle		equ 0020AACh
_DispVarVal		equ 0020AB0h
_RecallEd		equ 0020AB4h
_SetUpBuffer		equ 0020AB8h
_CreateNumEditBuf	equ 0020ABCh
_CallCommon		equ 0020AC0h
_CommonKeys		equ 0020AC4h
_LeftMore		equ 0020AC8h
_fDel			equ 0020ACCh
_fClear			equ 0020AD0h
_fInsDisp		equ 0020AD4h
_fInsDisp02		equ 0020AD8h
_SetIndicator		equ 0020ADCh
_dsplstsnor		equ 0020AE0h
_ReleaseBuffer		equ 0020AE4h
_VarNameToOP1HL		equ 0020AE8h
_NameToOP1		equ 0020AECh
_NumpPutAway		equ 0020AF0h
_NumReDisp		equ 0020AF4h
_NumError02		equ 0020AF8h
_Load_Sfont		equ 0020AFCh
_Sfont_Len		equ 0020B00h
_InitNumVec		equ 0020B04h
_SetxxOP1		equ 0020B08h
_SetxxOP2		equ 0020B0Ch
_SetxxxxOP2		equ 0020B10h
_uCLines		equ 0020B14h
_CLine			equ 0020B18h
_CLines			equ 0020B1Ch
_XrootY			equ 0020B20h
_YtoX			equ 0020B24h
;0020B28h
;0020B2Ch
;0020B30h
;0020B34h
;0020B38h
;0020B3Ch
;0020B40h
;0020B44h
;0020B48h
;0020B4Ch
;0020B50h
;0020B54h
;0020B58h
;0020B5Ch
;0020B60h
;0020B64h
;0020B68h
;0020B6Ch
_Mov18b			equ 0020B70h
_DarkLine		equ 0020B74h
