Difference between revisions of "84PCE:Ports:B000 Unknowns"
From WikiTI
(Created page with "B000 Range Unknowns B000 Range Unknowns B000 Range Unknowns {|- |<u>Port...") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Category:84PCE:Ports:By_Address|B000 | + | [[Category:84PCE:Ports:By_Address|B000 Unknowns]] [[Category:84PCE:Ports:By_Name|B000 Unknowns]] [[Category:84PCE:Ports:Unknown|B000 Unknowns]] |
{|- | {|- | ||
| Line 62: | Line 62: | ||
|''Ports B01C-B01F always read 0'' | |''Ports B01C-B01F always read 0'' | ||
|- | |- | ||
| − | + | |[[:84PCE:Ports:B020|B020]] | |
| − | + | |FF | |
| − | + | |FF | |
| + | |Some kind of PWM scaler? BL goes to full-bright if less than [[:84PCE:Ports:B024|B024]]. If less than FF, BL gets dimmer. | ||
| + | |- | ||
| + | |[[:84PCE:Ports:B021|B021]] | ||
| + | |00 | ||
| + | |FF | ||
| + | |BL goes to full-bright if not zero | ||
| + | |- | ||
| + | |[[:84PCE:Ports:B022|B022]] | ||
| + | |00 | ||
| + | |0F | ||
| + | |BL goes to full-bright if not zero, returns to normal after about 1 second when reset to zero | ||
| + | |- | ||
| + | |B023 | ||
| + | |00 | ||
| + | |?? | ||
| + | |Always zero | ||
| + | |- | ||
| + | |[[:84PCE:Ports:B025|B025]] | ||
| + | |00 | ||
| + | |FF | ||
| + | |BL goes to full-bright if not zero | ||
| + | |- | ||
| + | |[[:84PCE:Ports:B026|B026]] | ||
| + | |00 | ||
| + | |0F | ||
| + | |BL goes to full-bright if not zero | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 11:07, 25 May 2016
| Port | Default | Bits | Information |
| B000 | 64 | ?? | Value seems fixed |
| B001 | 64 | ?? | Value seems fixed |
| B002 | 61 | ?? | Value seems fixed |
| B003 | 4C | ?? | Value seems fixed |
| B004 | 00 | FF | Ports B004-B007 latch value written |
| B008 | Ports B008-B00B always read 0 | ||
| B00C | 00 | 77 | Writing FF latches to 63, though you can manually write 67. |
| B00D | 00 | FF | Ports B00D-B00F latch value written |
| B010 | Ports B010-B013 always read 0 | ||
| B014 | 00 | FF | Ports B014-B01B latch value written |
| B01C | Ports B01C-B01F always read 0 | ||
| B020 | FF | FF | Some kind of PWM scaler? BL goes to full-bright if less than B024. If less than FF, BL gets dimmer. |
| B021 | 00 | FF | BL goes to full-bright if not zero |
| B022 | 00 | 0F | BL goes to full-bright if not zero, returns to normal after about 1 second when reset to zero |
| B023 | 00 | ?? | Always zero |
| B025 | 00 | FF | BL goes to full-bright if not zero |
| B026 | 00 | 0F | BL goes to full-bright if not zero |