Difference between revisions of "83Plus:BCALLs:4087"
From WikiTI
m (Capitalization and link for OP1) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category:83Plus:BCALLs:By Name: | + | [[Category:83Plus:BCALLs:By Name:FP_Util|LJRND]] [[Category:83Plus:BCALLs:By Name|LJRND]] [[Category:83Plus:BCALLs:By Address|4087 - LJRND]] |
== Synopsis == | == Synopsis == | ||
'''Official Name:''' LJRND | '''Official Name:''' LJRND | ||
Line 5: | Line 5: | ||
'''BCALL Address:''' 4087 | '''BCALL Address:''' 4087 | ||
− | Adjusts | + | Adjusts [[83Plus:RAM:8478|OP1]] to normalized floating point form and rounds to the 14th digit. |
=== Inputs === | === Inputs === | ||
− | * | + | * OP1 = floating point, not necessarily normalized |
=== Outputs === | === Outputs === | ||
− | * | + | * OP1 = normalized floating point |
=== Registers Destroyed === | === Registers Destroyed === | ||
Line 17: | Line 17: | ||
== Comments == | == Comments == | ||
− | This shifts all digits in the mantissa of the floating point in | + | This shifts all digits in the mantissa of the floating point in OP1 leftward if there are any leading zeros in the mantissa. The exponent is adjusted appropriately after the shift. |
== Example == | == Example == | ||
− | Suppose | + | <nowiki>Suppose OP1=00h,80h,01h,23h,45h,55h,55,55h,55h,55h. |
− | After calling this BCALL, | + | After calling this BCALL, OP1=00h,7Fh,12h,34h,55h,55h,55h,55h,56h,00h</nowiki> |
Latest revision as of 07:23, 26 April 2005
Synopsis
Official Name: LJRND
BCALL Address: 4087
Adjusts OP1 to normalized floating point form and rounds to the 14th digit.
Inputs
- OP1 = floating point, not necessarily normalized
Outputs
- OP1 = normalized floating point
Registers Destroyed
- A, C, HL
Comments
This shifts all digits in the mantissa of the floating point in OP1 leftward if there are any leading zeros in the mantissa. The exponent is adjusted appropriately after the shift.
Example
Suppose OP1=00h,80h,01h,23h,45h,55h,55,55h,55h,55h. After calling this BCALL, OP1=00h,7Fh,12h,34h,55h,55h,55h,55h,56h,00h