83Plus:Software:usb8x/Asm Interface/InternalInfo
From WikiTI
Revision as of 10:29, 4 October 2006 by Dan Englender (Talk | contribs)
Synopsis
Name: InternalInfo
Minimum usb8x version: 0.11
Returns a table of usb8x internal settings
Inputs
- DE: Address to copy table data
Outputs
None
Destroys
- AF, BC, DE, HL
Notes
The table will be different sizes in different versions of usb8x. The first byte of the table will indicate how many table entries were returned. The remainder of the table will follow this format (up to the length indicated in the first byte) -
Name | Description | Size (bytes) |
NumEntryPoints | The number of entry points in this version of usb8x | 1 |
fHandLen | The size of a file handle | 1 |
LOGGING_ON | 0 = no logging support, 1 = logging support compiled | 1 |
ASSERT_ON | 0 = no assert support, 1 = assert support compiled | 1 |
INTERRUPT_MACRO_TYPE | 0 = save/restore, 1 = disable/enable, 2 = none | 1 |
SAFETYINT_ON | 0 = safety int disabled, 1 = safety int enabled | 1 |
ALWAYSCANCELINT_ON | 0 = standard operation, 1 = always cancel USB interrupt | 1 |
UVersion | usb8x version | 2 |
KVersion | KBD driver version | 2 |
MVersion | MSD driver version | 2 |
PVersion | Pad driver version | 2 |
driverMemSize | Amount of RAM required by usb8x | 2 |
kbdMemSize | Amount of RAM required by KBD driver | 2 |
msdMemSize | Amount of usb8x RAM used by MSD driver | 2 |
padMemSize | Amount of RAM required by Pad driver | 2 |
mouseMemSize | Amount of usb8x RAM used by mouse driver | 2 |
msdBufferSize | Amount of RAM required for MSD buffer | 2 |
msdSectorSize | Amount of RAM required for MSD sector buffer | 2 |
usb8x Size | Total size of usb8x code | 2 |
VVersion | Vernier driver version | 2 |
vernierMemSize | Amount of RAM required for Vernier driver | 2 |
CACHE_ON | 0 = no cache support, 1 = cache support compiled | 1 |
KBD_ON | 0 = no KBD support, 1 = KBD support compiled | 1 |
MOUSE_ON | 0 = no mouse support, 1 = mouse support compiled | 1 |
PAD_ON | 0 = no pad support, 1 = pad support compiled | 1 |
MSD_ON | 0 = no MSD support, 1 = MSD support compiled | 1 |
SILVER_ON | 0 = no silver support, 1 = silver support compiled | 1 |
VERNIER_ON | 0 = no vernier support, 1 = vernire support compiled | 1 |
See Also
- USBTools - The USBTools about screen displays the Internal Info for the loaded usb8x binary