Difference between revisions of "Category:83Plus:Basic:Graphics"
From WikiTI
({{stub}} article to have a category listing) |
|||
Line 2: | Line 2: | ||
[[Category:83Plus:Basic|Graphical Commands]] | [[Category:83Plus:Basic|Graphical Commands]] | ||
+ | |||
+ | == Homescreen functions: == | ||
+ | |||
+ | '''I/O menu ([PRGM] [>])'''<br/> | ||
+ | 3: [[Disp]]<br/> | ||
+ | 6: [[Output(]]<br/> | ||
+ | 8: [[ClrHome]]<br/> | ||
+ | |||
+ | == Graphscreen functions == | ||
+ | |||
+ | '''Draw menu ([2nd] [PRGM])'''<br/> | ||
+ | 1: [[ClrDraw]]<br/> | ||
+ | 2: [[Line(]]<br/> | ||
+ | 3: [[Horizontal]]<br/> | ||
+ | 4: [[Vertical]]<br/> | ||
+ | 5: [[Tangent(]]<br/> | ||
+ | 6: [[DrawF]]<br/> | ||
+ | 7: [[Shade(]]<br/> | ||
+ | 8: [[DrawInv]]<br/> | ||
+ | 9: [[Circle]]<br/> | ||
+ | 0: [[Text(]]<br/> | ||
+ | A: [[Pen]]<br/> |
Revision as of 09:34, 15 July 2005
Homescreen functions:
I/O menu ([PRGM] [>])
3: Disp
6: Output(
8: ClrHome
Graphscreen functions
Draw menu ([2nd] [PRGM])
1: ClrDraw
2: Line(
3: Horizontal
4: Vertical
5: Tangent(
6: DrawF
7: Shade(
8: DrawInv
9: Circle
0: Text(
A: Pen